<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenbush Labs</title>
	<atom:link href="http://blog.greenbushlabs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.greenbushlabs.com</link>
	<description>Exploring Educational Innovation and Rich Immersive Learning Environments</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Conrad Wolfram on Teaching kids real math with computers (Youtube Video)</title>
		<link>http://blog.greenbushlabs.com/?p=1645</link>
		<comments>http://blog.greenbushlabs.com/?p=1645#comments</comments>
		<pubDate>Fri, 18 May 2012 17:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object height="400" width="600"><param name="movie" value="http://www.youtube.com/v/60OVlfAUPJg?fs=1&amp;hl=en_US&amp;start=600"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed allowfullscreen="true" allowscriptaccess="always" height="400" src="http://www.youtube.com/v/60OVlfAUPJg?fs=1&amp;hl=en_US&amp;start=600" type="application/x-shockwave-flash" width="600"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation &amp; Design Thinking</title>
		<link>http://blog.greenbushlabs.com/?p=1643</link>
		<comments>http://blog.greenbushlabs.com/?p=1643#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1643</guid>
		<description><![CDATA[&#8220;For the same reason everyone should take some history and political science—it&#8217;s the style of thinking that&#8217;s important. The way of thinking about addressing problems [in computer programming] is an important skill to have.&#8221; ~ Charles Isbell, associate dean for academic affairs at Georgia Tech&#8217;s College of Computing]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em><strong>&#8220;For the same reason everyone should take some history and political science—it&#8217;s the style of thinking that&#8217;s important. The way of thinking about addressing problems [in computer programming] is an important skill to have.&#8221;</strong></em></span> <em>~ Charles Isbell, associate dean for academic affairs at Georgia Tech&#8217;s College of Computing</em><br />
<img src="http://www.ctillustrated.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-24-at-5.46.55-PM.png" alt="CT" width="806" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use ANY Object as a Game Controller with Scratch 2.0</title>
		<link>http://blog.greenbushlabs.com/?p=1641</link>
		<comments>http://blog.greenbushlabs.com/?p=1641#comments</comments>
		<pubDate>Thu, 17 May 2012 16:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1641</guid>
		<description><![CDATA[How cool is the ability to use ANY real world object (Im using a popsicle stick) as a game controller with Scratch 2.0! Kudos to the @scratchteam]]></description>
			<content:encoded><![CDATA[<p>How cool is the ability to use ANY real world object (Im using a popsicle stick) as a game controller with Scratch 2.0! Kudos to the <a href="https://twitter.com/#!/scratchteam">@scratchteam</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8BRiRXEKYE4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinderCoder &#8230; &#8220;Pre-Scratch&#8221; for the 1st, &amp; 2nd graders</title>
		<link>http://blog.greenbushlabs.com/?p=1638</link>
		<comments>http://blog.greenbushlabs.com/?p=1638#comments</comments>
		<pubDate>Fri, 11 May 2012 16:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1638</guid>
		<description><![CDATA[KinderCoder was built for the 1st &#038; 2nd graders we work with prior to them being introduced to the full Scratch version &#8230; feel free to have your 1st &#038; 2nd graders play with it as well ! Mac Version &#8211; http://greenbushlabs.com/KinderCodeMAC.zip Windows Version &#8211; http://greenbushlabs.com/KinderCodeWIN.zip]]></description>
			<content:encoded><![CDATA[<p>KinderCoder was built for the 1st &#038; 2nd graders we work with prior to them being introduced to the full Scratch version &#8230; feel free to have your 1st &#038; 2nd graders play with it as well !<br />
<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/sAiy5Efs_BY" frameborder="0" allowfullscreen></iframe><br />
<br />
Mac Version &#8211; <a href="http://greenbushlabs.com/KinderCodeMAC.zip">http://greenbushlabs.com/KinderCodeMAC.zip</a><br />
Windows Version &#8211; <a href="http://greenbushlabs.com/KinderCodeWIN.zip">http://greenbushlabs.com/KinderCodeWIN.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steve Jobs Lesson on Creating &amp; Making</title>
		<link>http://blog.greenbushlabs.com/?p=1635</link>
		<comments>http://blog.greenbushlabs.com/?p=1635#comments</comments>
		<pubDate>Thu, 10 May 2012 15:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kYfNvmF0Bqw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch 2.0 is COMING SOON ! ! !</title>
		<link>http://blog.greenbushlabs.com/?p=1633</link>
		<comments>http://blog.greenbushlabs.com/?p=1633#comments</comments>
		<pubDate>Wed, 09 May 2012 19:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sB-MOKts6t0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Education is Evolving Quickly</title>
		<link>http://blog.greenbushlabs.com/?p=1631</link>
		<comments>http://blog.greenbushlabs.com/?p=1631#comments</comments>
		<pubDate>Thu, 03 May 2012 00:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1631</guid>
		<description><![CDATA[and we are doing our part as well at http://classes.greenbush.us]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SA6ELdIRkRU" frameborder="0" allowfullscreen></iframe><br />
<br />
and we are doing our part as well at <a href="http://classes.greenbush.us" title="http://classes.greenbush.us">http://classes.greenbush.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cube 3D Printer for the home</title>
		<link>http://blog.greenbushlabs.com/?p=1628</link>
		<comments>http://blog.greenbushlabs.com/?p=1628#comments</comments>
		<pubDate>Tue, 01 May 2012 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1628</guid>
		<description><![CDATA[Yes &#8230; I want one:]]></description>
			<content:encoded><![CDATA[<p>Yes &#8230; I want one:</p>
<p><object width="364" height="235"><param name="movie" value="http://www.cnet.com/av/video/embed/player.swf" /><param name="background" value="#333333" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="true" /><param name="FlashVars" value="playerType=embedded&#038;type=id&#038;value=50117874" /><embed src="http://www.cnet.com/av/video/embed/player.swf" type="application/x-shockwave-flash" background="#333333" width="364" height="235" allowFullScreen="true" allowScriptAccess="always" FlashVars="playerType=embedded&#038;type=id&#038;value=50117874" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing &#8211; The Next Fronteir</title>
		<link>http://blog.greenbushlabs.com/?p=1615</link>
		<comments>http://blog.greenbushlabs.com/?p=1615#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ImmersiveEd]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1615</guid>
		<description><![CDATA[I have blogged about 3D printing for years now and as imagined the price point is just recently coming to the point that your average school can have their very own modern day FabLab ! I have proposed such a lab on the Greenbush campus over the past years, my hope is that some day we [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged about 3D printing for <a title="3D rpinting" href="http://blog.greenbushlabs.com/?s=3D+printing">years now</a> and as imagined the price point is just recently coming to the point that your average school can have their very own modern day <a title="FabLab" href="http://en.wikipedia.org/wiki/Fab_lab">FabLab </a>! I have proposed such a lab on the Greenbush campus over the past years, my hope is that some day we can realize this vision.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1osdnKzj-1k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1615</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNAP! &#8230; Like Scratch in a Web Page</title>
		<link>http://blog.greenbushlabs.com/?p=1608</link>
		<comments>http://blog.greenbushlabs.com/?p=1608#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1608</guid>
		<description><![CDATA[Snap is a project by the University of California at Berkeley with the intend of bringing a Scratch like building interface to the web. Click the image below to try SNAP!]]></description>
			<content:encoded><![CDATA[<p>Snap is a project by the University of California at Berkeley with the intend of bringing a Scratch like building interface to the web. Click the image below to try SNAP!</p>
<p style="text-align: center;"><a title="SNAP" href="http://snap.berkeley.edu/snapsource/nasciturus.html"><img class="aligncenter size-full wp-image-1609" title="sprite_vars" src="http://blog.greenbushlabs.com/wp-content/uploads/2012/04/sprite_vars.png" alt="" width="799" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Programmable Origami Frog: A Frogger Game Indicator</title>
		<link>http://blog.greenbushlabs.com/?p=1604</link>
		<comments>http://blog.greenbushlabs.com/?p=1604#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1604</guid>
		<description><![CDATA[Uses an Arduino, Scratch4Arduino, &#38; a simple vibration motor to move the frog when an in-game sensor is triggered &#8211; intended for younger students with a focus on computational concepts and their relationships to tangible media]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.greenbushlabs.com/wp-content/uploads/2012/04/froggerArduino.png">Uses an Arduino, Scratch4Arduino, &amp; a simple vibration motor to move the frog when an in-game sensor is triggered &#8211; intended for younger students with a focus on computational concepts and their relationships to tangible media<br />
<img class="aligncenter size-full wp-image-1605" title="froggerArduino" src="http://blog.greenbushlabs.com/wp-content/uploads/2012/04/froggerArduino.png" alt="" width="555" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; Born to Learn Hack:Education</title>
		<link>http://blog.greenbushlabs.com/?p=1601</link>
		<comments>http://blog.greenbushlabs.com/?p=1601#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1601</guid>
		<description><![CDATA[A super video (albeit a bit older) Born to Learn from Born to Learn on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>A super video (albeit a bit older)</p>
<p><iframe src="http://player.vimeo.com/video/20924263?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/20924263">Born to Learn</a> from <a href="http://vimeo.com/user6241489">Born to Learn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edusim &#8211; The Little Project that Could&#8230;. Bring 3D to the Fingerstips of Kids</title>
		<link>http://blog.greenbushlabs.com/?p=1597</link>
		<comments>http://blog.greenbushlabs.com/?p=1597#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1597</guid>
		<description><![CDATA[Many years and long hour have gone into the Edusim project - http://edusim3d.com &#8230; a projects who&#8217;s goal was to bring deeply engaging, highly visual and &#8220;tinkerable&#8221; 3D environments to the fingertips of kids through interactive surfaces.  It started in 2007 as a simple project, and today the Edusim principals are being broadly adopted by such organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Many years and long hour have gone into the Edusim project - <a href="http://edusim3d.com/">http://edusim3d.com</a> &#8230; a projects who&#8217;s goal was to bring deeply engaging, highly visual and &#8220;tinkerable&#8221; 3D environments to the fingertips of kids through interactive surfaces.  It started in 2007 as a simple project, and today the Edusim principals are being broadly adopted by such organizations as SMART Technologies .</p>
<p>I traveled and presented with SMART Technologies  back in 2008 &amp; the early days of the Edusim project. We had many conference calls and note taking session together, they were the first to see the potential of Edusim, and very recently they officially released the SMART Technologies  3D tools for their Notebook product.  So a hat tip to SMART Technologies  and their 3D Tools ! - <a href="http://smarttech.com/3dtools">http://smarttech.com/3dtools</a></p>
<p><a href="http://blog.greenbushlabs.com/wp-content/uploads/2008/02/drew_edusim.jpg"><br />
<img class="aligncenter size-full wp-image-392" title="Drew and Edusim" src="http://blog.greenbushlabs.com/wp-content/uploads/2008/02/drew_edusim.jpg" alt="" width="437" height="337" /></a><a href="http://smarttech.com/3dtools"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1597</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Touching Tech &amp; 3D Virtual Environments</title>
		<link>http://blog.greenbushlabs.com/?p=1591</link>
		<comments>http://blog.greenbushlabs.com/?p=1591#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1591</guid>
		<description><![CDATA[Ive long suggested 3D and the &#8220;immersive touch&#8221; UI will follow in the &#8220;touchy tech&#8221; revolution &#8230;. a bit more evolution of the technology and its sure to get there. In the education sector the Edusim &#38; &#8220;3D Immerisive Touch&#8221; user interface has officially been implemented in Smarttechs Notebook 10.8 software (for their interactive surface [...]]]></description>
			<content:encoded><![CDATA[<p>Ive long suggested 3D and the &#8220;immersive touch&#8221; UI will follow in the &#8220;touchy tech&#8221; revolution &#8230;. a bit more evolution of the technology and its sure to get there. In the education sector the Edusim &amp; &#8220;3D Immerisive Touch&#8221; user interface has officially been implemented in Smarttechs Notebook 10.8 software (for their interactive surface &#8220;Smartboards&#8221;) &#8230; I traveled with Smarttech back in 2007 for a bit and presented with them on the future of &#8220;Touchable 3D Virtual Environments&#8221;, so I am taking particular interest in todays NPR piece on <a href="http://www.npr.org/2011/12/26/144146395/the-touchy-feely-future-of-technology?ft=1&amp;f=1013">The Touchy-Feely Future Of Technology</a>.<br />
<a href="http://blog.greenbushlabs.com/wp-content/uploads/2008/02/drew_edusim.jpg"><img class="aligncenter size-full wp-image-392" title="Drew and Edusim" src="http://blog.greenbushlabs.com/wp-content/uploads/2008/02/drew_edusim.jpg" alt="" width="437" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1591</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Need for a STEM Gateways Program</title>
		<link>http://blog.greenbushlabs.com/?p=1589</link>
		<comments>http://blog.greenbushlabs.com/?p=1589#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1589</guid>
		<description><![CDATA[Another good piece regarding STEM and further fuel for an argument for a deeper &#8220;STEM Gateways&#8221; project http://www.techi.com/2011/11/can-stem-fix-america/ And the infographic with stats on it: Created by: Online Engineering Degree (Dan and I have been stewing over many of these numbers for several years through the Immersive Education work, many of the stats are stunning [...]]]></description>
			<content:encoded><![CDATA[<p>Another good piece regarding STEM and further fuel for an argument for a deeper &#8220;STEM Gateways&#8221; project<br />
<a href="http://www.techi.com/2011/11/can-stem-fix-america/">http://www.techi.com/2011/11/can-stem-fix-america/</a></p>
<p>And the infographic with stats on it:<br />
<a href="http://www.onlineengineeringdegree.com/stem-shortage/"><img src="http://images.onlineengineeringdegree.com.s3.amazonaws.com/stem-shortage.jpg" alt="STEM Shortage" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlineengineeringdegree.com/">Online Engineering Degree</a></p>
<p>(Dan and I have been stewing over many of these numbers for several years through the Immersive Education work, many of the stats are stunning {O_o})</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Programming for Children (Via the New York Times)</title>
		<link>http://blog.greenbushlabs.com/?p=1587</link>
		<comments>http://blog.greenbushlabs.com/?p=1587#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1587</guid>
		<description><![CDATA[A wonderful article on the New York Times covering both Scratch &#38; Alice: Tools like Scratch and Alice are what Mr. Abrams calls “gateway programming languages” because they offer simple introductions into how to organize the instructions. Older students in middle school or high school can go further and learn the computer languages used by professionals [...]]]></description>
			<content:encoded><![CDATA[<p>A wonderful article on the New York Times covering both Scratch &amp; Alice:</p>
<blockquote><p>Tools like Scratch and Alice are what Mr. Abrams calls “gateway programming languages” because they offer simple introductions into how to organize the instructions. Older students in middle school or high school can go further and learn the computer languages used by professionals to build Web sites and databases.</p>
<p>&nbsp;</p>
<p><a href="http://www.nytimes.com/2011/11/10/technology/personaltech/computer-programming-for-children-minus-cryptic-syntax.html?_r=2&amp;sq=Programming%20for%20children&amp;st=cse&amp;adxnnl=1&amp;scp=1&amp;adxnnlx=1322540211-ZDnt6a4cDGLCd5APAgVP1Q">View the whole article here</a></p>
<p>&nbsp;</p>
<p><a href="http://blog.greenbushlabs.com/wp-content/uploads/2011/06/Scratch.png"><img class="aligncenter size-full wp-image-1400" title="Scratch" src="http://blog.greenbushlabs.com/wp-content/uploads/2011/06/Scratch.png" alt="" width="291" height="311" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbush Labs Turns 6 this Month !</title>
		<link>http://blog.greenbushlabs.com/?p=1584</link>
		<comments>http://blog.greenbushlabs.com/?p=1584#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1584</guid>
		<description><![CDATA[The VERY FIRST Greenbush Labs Blog Post from November 2005 &#8230; in January we carry this very first posts concept forward with out Google+ introduction to Greenbush employees ! ==================== Lab Project Objective – What and Why Greenbush Labs November 15, 2005 Rich White What is Knowledge Management? * Organizational Knowledge management (KM) is the creation, organization, sharing and [...]]]></description>
			<content:encoded><![CDATA[<p>The VERY FIRST Greenbush <a title="las" href="http://blog.greenbushlabs.com/?p=462">Labs Blog Post from November 2005</a> &#8230; in January we carry this very first posts concept forward with out Google+ introduction to Greenbush employees !</p>
<p>====================</p>
<h2>Lab Project Objective – What and Why Greenbush Labs</h2>
<div>November 15, 2005 Rich White</div>
<div>
<p><strong>What is Knowledge Management?</strong></p>
<p>* <em>Organizational Knowledge management (KM) is</em> the creation, organization, sharing and flow of knowledge in organizations.</p>
<p>* Knowledge Management seeks to make the best use of the knowledge that is available to an organization, creating new knowledge, increasing awareness and understanding in the process.</p>
<p>* Knowledge Management can also be defined as the capturing, organizing, and storing of knowledge and experiences of individual workers and groups within an organization and making this information available to others in the organization.</p>
<p><strong>Why Greenbush Labs?</strong></p>
<p>Greenbush labs was established to serve as a knowledge management tool to facilitate the idea sharing and innovation process accross organizational units.</p>
<p>One advantage to the “blogging” method for organizational knowledge management</p>
<p>(other than storing lab notes and ideas in one common location and its extremely low cost of initiation) is that each “Lab” blog</p>
<p>has a “Real Simple Syndication” (RSS) link which will allow users or participants of multiple</p>
<p>Lab blogs to aggregate all of the user comments and ideas into one RSS feed reader. An RSS</p>
<p>feed reader allows users not only the ability to aggregate feeds, but it also allows users set up</p>
<p>“hot words” and see trends that span across multiple lab projects</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE GOOD IDEAS COME FROM ?</title>
		<link>http://blog.greenbushlabs.com/?p=1581</link>
		<comments>http://blog.greenbushlabs.com/?p=1581#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/NugRZGDbPFU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NugRZGDbPFU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateways to STEM &amp; Learning by Creating</title>
		<link>http://blog.greenbushlabs.com/?p=1572</link>
		<comments>http://blog.greenbushlabs.com/?p=1572#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1572</guid>
		<description><![CDATA[The below tools are tools we leverage with the MS students as &#8220;Gateways to STEM with Constructivist Learning&#8221; Scratch &#8211; http://scratch.MIT.edu Scriptastic &#8211; http://www.greenbushlabs.com/Scriptastic Arduino Kit for Kids Script Builder - http://www.greenbushlabs.com/kidskit Edusim &#8211; http://edusim3d.com &#8230;. Now to begin the broader thinking of a more fully integrated STEM initiative along with the &#8220;STEM Gateways&#8221; ideas to [...]]]></description>
			<content:encoded><![CDATA[<p>The below tools are tools we leverage with the MS students as <em><strong>&#8220;Gateways to STEM with Constructivist Learning&#8221;</strong></em></p>
<p>Scratch &#8211; <a href="http://scratch.MIT.edu">http://scratch.MIT.edu<br />
</a>Scriptastic &#8211; <a href="http://www.greenbushlabs.com/Scriptastic">http://www.greenbushlabs.com/Scriptastic<br />
</a>Arduino Kit for Kids Script Builder - <a href="http://www.greenbushlabs.com/kidskit">http://www.greenbushlabs.com/kidskit<br />
</a>Edusim &#8211; <a href="http://edusim3d.com">http://edusim3d.com</a></p>
<p><a href="http://blog.greenbushlabs.com/wp-content/uploads/2011/08/GBLabsHeader1.png"><img class="aligncenter size-full wp-image-1490" title="GBLabsHeader" src="http://blog.greenbushlabs.com/wp-content/uploads/2011/08/GBLabsHeader1.png" alt="" width="512" height="154" /></a>&#8230;. Now to begin the broader thinking of a more fully integrated STEM initiative along with the &#8220;STEM Gateways&#8221; ideas to improve student self efficacy in the STEM subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenbushlabs.com/?feed=rss2&#038;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing , Makers, and Kids</title>
		<link>http://blog.greenbushlabs.com/?p=1560</link>
		<comments>http://blog.greenbushlabs.com/?p=1560#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3DPrinting]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Edusim]]></category>

		<guid isPermaLink="false">http://blog.greenbushlabs.com/?p=1560</guid>
